2013,14,15 FB Enrollments

 

  

2013‐14 and 2014‐15 School Enrollments for Football

13-14 11-12

SCHOOL NAME - By Enrollment 9th G 10th G 11th G 12th G Totals

 

 

1 1 Ben Davis High School 1218 1142 1111 1216 4687

2 2 Carmel High School 1210 1136 1150 1189 4685

3 3 Warren Central High School 881 906 918 884 3589

4 4 North Central (Indpls.) High School 852 870 895 785 3402

5 5 Penn High School 873 816 852 860 3401

6 6 Lake Central High School 842 800 814 815 3271

7 7 Pike High School 781 781 709 760 3031

8 8 Hamilton Southeastern HS 731 775 750 753 3009

9 9 Portage High School 661 660 710 609 2640

10 15 Noblesville High School 670 683 663 621 2637

11 13 Crown Point High School 705 637 683 595 2620

12 14 Avon High School 700 690 668 550 2608

13 11 Franklin Central High School 710 638 616 622 2586

14 22 Fishers High School 769 622 581 610 2582

15 10 Lawrence Central High School 597 586 623 698 2504

16 19 Indpls. Arsenal Technical High School 620 570 588 620 2398

17 18 Center Grove High School 631 600 588 568 2387

18 23 Brownsburg High School 578 601 556 635 2370

19 17 Merrillville High Sch 553 605 560 621 2339

20 16 Lawrence North High School 554 544 623 588 2309

21 24 Homestead Senior High School 580 565 544 571 2260

22 20 F.W. Northrop High School 576 526 555 524 2181

23 21 Perry Meridian High School 543 551 571 516 2181

24 27 Valparaiso High School 540 565 522 551 2178

25 30 Warsaw Community HS 531 539 534 534 2138

26 26 Southport High School 536 557 536 478 2107

27 28 Jeffersonville High School 550 539 491 500 2080

28 36 Carroll (F.W.) High School 551 524 529 447 2051

29 32 Columbus North High School 505 564 510 455 2034

30 34 Chesterton Senior High School 507 515 519 478 2019

31 33 New Albany Senior High School 544 510 473 478 2005

32 25 Lafayette Jefferson High School 518 484 466 467 1935

33 29 Terre Haute North Vigo High Sch 569 478 479 403 1929

34 40 Decatur Central High School 508 501 462 451 1922

35 38 Castle High School 493 479 476 472 1920

36 41 LaPorte High School 497 525 453 417 1892

37 12 Anderson High School 703 419 379 383 1884

38 35 Kokomo High School 480 464 473 462 1879

39 31 F.W. Snider High School 440 478 461 486 1865

40 47 Westfield High School 460 451 474 436 1821

41 46 Bloomington High School South 465 462 464 422 1813

42 48 Goshen High School 483 470 431 427 1811

43 42 McCutcheon High School 446 474 454 435 1809

44 50 Zionsville Community High Sch 460 432 450 466 1808

45 44 Terre Haute South Vigo High Sch 524 475 403 403 1805

46 39 Michigan City High Sch 555 484 404 359 1802

2013‐14 and 2014‐15 School Enrollments

for Football

47 43 Elkhart Memorial High School 490 450 429 424 1793

48 37 Huntington North High School 414 444 456 436 1750

49 45 Elkhart Central High School 436 453 459 397 1745

50 53 Harrison (W.Laf.) High Sch 463 442 412 423 1740

51 56 S.B. Adams High School 508 460 405 363 1736

52 51 Whiteland Community High Sch 454 408 460 403 1725

53 59 Franklin Community High Sch 377 438 408 490 1713

54 49 F.W. North Side High School 418 442 454 369 1683

55 57 Floyd Central High School 416 408 430 406 1660

56 54 Bedford-North Lawrence High School 457 427 386 371 1641

57 61 Evans. North High School 425 428 362 354 1569

58 52 Bloomington High School North 409 402 401 351 1563

59 58 Munster High School 366 423 389 382 1560

60 55 Martinsville High School 403 408 383 356 1550

61 68 Concord Community High School 394 392 369 368 1523

62 67 Richmond High School 391 378 387 360 1516

63 65 Mishawaka High School 384 381 375 374 1514

64 63 F.W. Wayne High School 357 398 377 372 1504

65 62 Jennings County High School 448 357 363 328 1496

66 76 Plainfield High School 370 392 390 337 1489

67 60 F.W. South Side High School 358 348 382 391 1479

68 66 Columbus East High School 365 378 405 313 1461

69 72 Greenfield-Central High Sch 376 376 367 327 1446

70 75 Evans. F. J. Reitz High Sch 346 347 346 334 1373

71 74 S.B. Clay High School 356 355 332 329 1372

72 69 Evans. Central High School 321 308 358 371 1358

73 73 East Central High School 338 323 356 336 1353

74 77 Mooresville High School 363 317 340 314 1334

75 89 Pendleton Heights High School 343 367 291 315 1316

76 80 Northridge High School 349 316 337 289 1291

77 83 Hobart High School 369 306 299 304 1278

78 78 Logansport Comm High Sch 308 327 319 291 1245

79 64 East Chicago Central High Sch 302 280 335 323 1240

80 87 Indpls. Cathedral HS 340 312 294 292 1238

81 85 Seymour Senior High School 324 333 311 267 1235

82 70 S.B. Riley High School 286 290 345 309 1230

83 84 East Noble High School 313 284 346 284 1227

84 79 S.B. Washington High School 296 311 310 309 1226

85 81 Lowell Senior High School 273 317 322 308 1220

86 71 Evans. Harrison High Sch 279 266 319 336 1200

87 127 Indpls. Northwest High School 307 326 305 253 1191

88 91 Hammond Morton Senior High School 287 324 323 251 1185

89 82 DeKalb High School 267 329 291 284 1171

90 88 Gary West Side Leadership Acad. 245 274 308 336 1163

91 86 Marion High School 296 302 268 293 1159

92 93 Highland High School 279 297 296 275 1147

93 90 Connersville Sr High School 306 299 266 271 1142

2013‐14 and 2014‐15 School Enrollments

for Football

94 94 Greenwood Community High Sch 299 295 294 248 1136

95 103 Mt. Vernon (Fortville) High School 320 278 287 234 1119

96 99 Jay County High School 325 246 291 251 1113

97 104 Plymouth High School 299 289 267 257 1112

98 92 New Castle Chrysler High Sch 296 282 272 258 1108

99 95 Shelbyville Sr High Sch 280 282 286 260 1108

100 100 New Palestine High School 315 259 280 253 1107

101 106 Jasper High School 318 258 275 248 1099

102 97 Northview High School 278 272 276 261 1087

103 96 Columbia City High School 260 266 307 253 1086

104 98 New Haven High School 238 278 277 275 1068

105 102 Kankakee Valley High School 263 276 261 254 1054

106 101 Roncalli HS 289 267 242 254 1052

107 107 Lebanon Senior High School 277 267 262 243 1049

108 108 F.W. Bishop Dwenger HS 264 264 248 249 1025

109 105 Madison Consolidated High Sch 259 268 252 243 1022

110 113 Angola High School 264 222 249 203 938

111 117 Boonville High School 236 275 222 202 935

112 110 Wawasee High School 269 239 196 229 933

113 111 Leo Junior/Senior High School 237 245 229 221 932

114 109 Muncie Southside High Sch 240 227 243 217 927

115 112 Franklin County High 224 238 224 230 916

116 115 Muncie Central High School 262 216 210 227 915

117 121 South Dearborn High School 247 227 228 198 900

118 118 Griffith Senior High School 221 216 239 222 898

119 114 Hammond Clark Md/HS 213 246 230 197 886

120 133 S.B. Saint Joseph's HS 255 222 198 194 869

121 126 New Prairie High School 213 242 221 189 865

122 120 Owen Valley Community HS 242 205 209 202 858

123 122 NorthWood High School 229 206 202 216 853

124 129 Hammond Gavit Mdl/High Sch 205 221 189 232 847

125 123 Frankfort Senior High School 238 206 199 194 837

126 144 Beech Grove Sr High School 220 236 185 183 824

127 130 Danville Community High Sch 217 189 206 207 819

128 125 Norwell High School 201 192 202 215 810

129 134 Western High School 217 203 208 180 808

130 142 Vincennes Lincoln High School 197 233 185 193 808

131 155 Silver Creek High School 203 213 199 194 809

132 124 Delta High School 210 200 201 192 803

133 145 Culver Academies 154 209 224 210 797

134 131 Rushville Consolidated High Sch 229 196 215 152 792

135 136 Mt. Vernon High School 190 197 191 209 787

136 148 Yorktown High School 193 210 205 177 785

137 119 Hammond High School 206 163 179 230 778

138 138 Evans. Bosse High School 199 194 227 156 776

139 137 Bellmont Senior High School 203 175 193 201 772

140 140 Gary Wallace (Sci, Tech, Eng, Math) 191 188 189 192 760

2013‐14 and 2014‐15 School Enrollments

for Football

141 132 Twin Lakes Senior High School 180 186 201 193 760

142 139 Evans. Reitz Memorial HS 176 174 203 199 752

143 157 Mississinewa High School 195 187 197 169 748

144 128 Edgewood High School 184 207 171 186 748

145 146 Corydon Central High School 195 169 197 176 737

146 154 Charlestown Senior High Sch 187 199 187 163 736

147 162 Batesville High School 202 178 189 163 732

148 141 Washington High School 188 178 196 168 730

149 169 Indpls. Bishop Chatard HS 200 169 161 196 726

150 153 West Lafayette Jr/Sr High Sch 179 164 195 183 721

151 151 West Noble High School 196 192 173 156 717

152 135 Brebeuf Jesuit Preparatory School 177 168 174 198 717

153 150 Hamilton Heights High School 178 171 170 195 714

154 196 Guerin Catholic HS 176 196 170 172 714

155 116 Gary Roosevelt Car & Tech Acad 192 197 158 160 707

156 Indpls. Marshall Community High Sch 195 164 180 155 694

157 163 Mishawaka Marian HS 166 185 167 163 681

158 166 Lakeland High School 166 176 170 167 679

159 156 Gibson Southern High School 180 165 175 158 678

160 170 F.W. Concordia Lutheran HS 170 183 153 169 675

161 147 Brown County High School 171 142 200 154 667

162 160 Crawfordsville Sr High School 172 166 162 162 662

163 152 Heritage Jr/Sr High School 165 157 155 181 658

164 158 Maconaquah High School 185 149 174 145 653

165 159 Princeton Comm High Sch 190 141 158 163 652

166 161 North Harrison High School 168 166 168 147 649

167 169 Greensburg Community High Sch 181 167 138 160 646

168 165 Peru High School 155 158 181 133 627

169 181 Glenn High School 170 157 146 152 625

170 176 Tri-West Senior High School 153 161 149 159 622

171 182 Greencastle Senior High Sch 159 163 141 148 611

172 171 North Montgomery High School 150 162 134 165 611

173 164 Heritage Hills High School 140 146 160 165 611

174 185 Garrett High School 149 150 156 149 604

175 177 Tippecanoe Valley High School 185 167 150 97 599

176 172 West Vigo High School 156 151 143 149 599

177 186 Calumet High School 142 157 160 140 599

178 205 F.W. Bishop Luers HS 179 148 122 141 590

179 191 Fairfield Jr-Sr High School 161 133 164 131 589

180 187 Brownstown Central High Sch 156 150 140 142 588

181 173 Salem High School 142 150 154 142 588

182 183 Jimtown High School 152 151 144 139 586

183 168 Eastbrook High School 139 145 149 152 585

184 180 Indian Creek Sr High Sch 140 151 155 138 584

185 175 Mitchell High School 153 150 131 147 581

186 174 Knox Community High School 154 133 138 152 577

187 188 Whitko High School 131 154 153 138 576

2013‐14 and 2014‐15 School Enrollments

for Football

188 200 Rochester Community High Sch 157 147 128 132 564

189 198 Lawrenceburg High School 149 147 138 130 564

190 184 Pike Central High Sch 144 140 139 141 564

191 178 Blackford High School 152 143 133 135 563

192 189 Western Boone Jr-Sr High School 148 133 162 119 562

193 199 Northwestern Sr High Sch 135 160 142 121 558

194 193 Andrean High School 123 145 151 138 557

195 204 Wheeler High School 156 131 131 137 555

196 210 Southridge High School 140 147 126 139 552

197 194 Benton Central Jr-Sr High Sch 132 145 143 128 548

198 201 Tipton High School 145 130 135 134 544

199 Indpls. George Washington Community 157 143 129 109 538

200 207 Sullivan High School 148 139 119 130 536

201 206 Boone Grove High School 134 117 149 136 536

202 197 Rensselaer Central High Sch 131 140 138 127 536

203 195 South Vermillion High School 123 152 154 106 535

204 192 North Putnam Sr High Sch 120 130 136 146 532

205 203 Delphi Community High School 129 127 141 127 524

206 179 Southmont Sr High School 127 123 129 144 523

207 226 Indpls. Cardinal Ritter HS 134 117 136 134 521

208 202 Centerville Sr High School 147 130 122 119 518

209 212 Oak Hill High School 126 122 127 140 515

210 224 North Posey Sr High Sch 122 116 144 131 513

211 190 Woodlan Jr/Sr High School 111 118 139 142 510

212 208 Indpls. Broad Ripple HS for Prfm Arts 154 134 109 106 503

213 219 Cass Jr-Sr High School 141 122 121 118 502

214 213 Eastern (Pekin) High Sch 134 128 131 107 500

215 230 Frankton Jr-Sr High Sch 120 120 129 131 500

216 260 Hammond Bishop Noll Institute 149 131 110 106 496

217 209 Cascade Senior High School 129 123 133 110 495

218 214 Evans. Mater Dei HS 136 113 120 124 493

219 233 Speedway Senior High School 110 131 133 115 489

220 225 Bremen Senior High School 122 128 127 108 485

221 223 South Spencer High School 126 109 125 122 482

222 244 Wabash High School 111 119 110 137 477

223 235 Bluffton High School 118 132 106 120 476

224 218 Prairie Heights Sr High Sch 115 121 130 108 474

225 215 Paoli Jr & Sr High Sch 96 119 139 120 474

226 216 Elwood Community High School 110 111 124 126 471

227 222 Bowman Leadership Academy 130 111 114 114 469

228 Indpls. Emmerich Manual High School 125 108 113 120 466

229 239 North Newton Jr-Sr High Sch 115 134 103 112 464

230 217 Alexandria-Monroe High School 139 120 111 93 463

231 228 Monrovia High School 129 96 119 117 461

232 227 Winchester Community High Sch 113 127 111 108 459

233 229 Crawford County Jr-Sr HS 111 130 114 103 458

234 242 Providence HS 112 117 131 97 457

2013‐14 and 2014‐15 School Enrollments

for Football

235 237 Union County High School 135 122 98 101 456

236 241 Eastern (Greentown) Jr & Sr HS 114 121 118 103 456

237 211 Triton Central High School 121 108 110 109 448

238 220 Heritage Christian 101 112 113 122 448

239 253 Central Noble High School 118 114 102 113 447

240 221 Madison-Grant High School 106 110 121 110 447

241 245 Forest Park Jr-Sr High Sch 115 100 130 101 446

242 254 Lapel Sr High School 112 120 93 120 445

243 248 Manchester Jr-Sr High School 117 101 124 94 436

244 256 Milan High School 101 120 101 104 426

245 239 North Judson-San Pierre High Sch 90 109 102 125 426

246 240 Tell City Jr-Sr High School 88 109 124 103 424

247 231 Taylor High School 111 105 103 103 422

248 252 Park Tudor School (9-12) 107 106 110 98 421

249 234 River Forest Jr-Sr High School 113 86 110 111 420

250 249 Churubusco Jr-Sr High School 103 94 112 111 420

251 243 Shenandoah High School 94 96 130 96 416

252 264 Knightstown High School 115 95 97 108 415

253 236 Eastside Junior-Senior High Sch 104 120 102 87 413

254 258 Eastern Greene High School 112 95 98 104 409

255 232 Clarksville Senior High Sch 105 96 118 90 409

256 262 Cloverdale High School 113 91 98 106 408

257 267 Whiting High School 111 93 95 109 408

258 257 North Knox High School 89 110 107 96 402

259 259 Adams Central High School 87 96 112 105 400

260 265 Winamac Community High School 108 97 95 95 395

261 247 Fountain Central High School 102 90 109 93 394

262 251 Lake Station Edison Jr-Sr HS 92 121 102 79 394

263 246 South Putnam High School 87 99 98 110 394

264 250 Seeger Memorial Jr-Sr HS 95 101 98 99 393

265 277 Northeastern High School 117 99 91 77 384

266 269 Fremont High School 88 95 101 89 373

267 263 South Adams High School 97 77 109 86 369

268 270 North Decatur Jr-Sr High Sch 107 97 85 75 364

269 255 Southwood Jr-Sr High School 83 102 101 78 364

270 268 LaVille Jr-Sr High School 75 101 84 99 359

271 272 Hagerstown Jr-Sr High School 93 94 79 87 353

272 281 Indpls. Scecina Memorial School 102 89 85 75 351

273 280 Perry Central Jr-Sr High Sch 92 86 79 93 350

274 271 Sheridan High School 85 82 87 95 349

275 273 Eastern Hancock High Sch 84 94 95 76 349

276 143 Indpls. Howe Comm High School 109 99 72 66 346

277 261 Cambridge City Lincoln Sr High Sch 77 81 94 94 346

278 266 Northfield Jr-Sr High School 76 93 74 101 344

279 279 North Central (Farmersburg) HS 101 79 79 81 340

280 Indpls. Shortridge Law & Public Policy 110 102 75 48 335

281 275 Linton-Stockton High School 88 93 85 68 334

2013‐14 and 2014‐15 School Enrollments

for Football

282 276 Clinton Central Junior-Senior HS 76 94 82 77 329

283 285 Riverton Parke Jr-Sr High School 80 74 89 81 324

284 274 North Miami Middle/High School 71 77 76 94 318

285 278 Carroll (Flora) Jr-Sr High Sch 62 96 75 81 314

286 286 Triton Jr-Sr High Sch 89 86 78 59 312

287 283 Monroe Central Jr-Sr High Sch 78 82 82 69 311

288 282 Springs Valley Comm High Sch 71 83 76 80 310

289 293 South Decatur Jr-Sr High Sch 84 71 76 73 304

290 291 South Central (Union Mills) Jr-Sr HS 79 84 78 63 304

291 289 Tri Central Middle-High School 81 77 76 69 303

292 287 West Washington Jr-Sr HS 75 70 72 73 290

293 149 Indpls. Arlington Community HS 95 83 67 44 289

294 302 Edinburgh Community High Sch 86 71 65 65 287

295 299 North White Jr/Sr High School 66 79 78 59 282

296 296 Clinton Prairie Jr-Sr HS 86 62 73 60 281

297 284 Pioneer Jr-Sr High School 74 60 84 61 279

298 292 Covington Community High Sch 83 64 59 72 278

299 288 North Daviess Jr-Sr High Sch 79 69 67 63 278

300 300 Southern Wells Jr-Sr High Sch 72 80 66 59 277

301 297 Attica High School 72 79 62 62 275

302 303 Wes-Del Middle/Senior High Sch 72 71 73 59 275

303 298 Union City Community High Sch 78 62 54 69 263

304 304 West Central Senior High School 59 80 67 57 263

305 309 Caston Jr-Sr High Sch 65 82 60 54 261

306 294 Wood Memorial High 69 67 60 64 260

307 301 South Newton Senior High Sch 80 68 61 50 259

308 305 Tecumseh Jr-Sr High Sch 65 67 64 63 259

309 290 Tri Junior-Senior High School 56 65 76 60 257

310 295 Culver Community High Sch 72 70 58 54 254

311 307 Rockville Jr-Sr High School 62 62 62 60 246

312 306 Frontier Jr-Sr High School 59 51 66 65 241

313 312 Tri-County Middle-Senior High 59 60 60 55 234

314 311 Lafayette Central Catholic Jr-Sr HS 70 56 57 50 233

315 310 North Vermillion High School 71 47 51 63 232

316 308 Indpls. Lutheran High School 46 63 54 50 213

317 Trinity Lutheran HS 40 41 40 31 152

318 Tindley Accelerated Sch 68 48 32 30 178

319 313 Turkey Run High School 46 40 36 34 156

320 314 Union (Dugger) High School 29 30 27 30 116

321 315 Indiana School For The Deaf 19 29 29 35 112

322 Howe School 8 14 24 25 71

Schools that will be classified into larger enrollment classification due to previous touranment success

2013‐14 and 2014‐15 School Enrollments

for Football

13-14 11-12

SCHOOL NAME - Alphabetically 9th G 10th G 11th G 12th G Totals

 

 

259 259 Adams Central High School 87 96 112 105 400

230 217 Alexandria-Monroe High School 139 120 111 93 463

37 12 Anderson High School 703 419 379 383 1884

194 193 Andrean High School 123 145 151 138 557

110 113 Angola High School 264 222 249 203 938

301 297 Attica High School 72 79 62 62 275

12 14 Avon High School 700 690 668 550 2608

147 162 Batesville High School 202 178 189 163 732

56 54 Bedford-North Lawrence High School 457 427 386 371 1641

126 144 Beech Grove Sr High School 220 236 185 183 824

139 137 Bellmont Senior High School 203 175 193 201 772

1 1 Ben Davis High School 1218 1142 1111 1216 4687

197 194 Benton Central Jr-Sr High Sch 132 145 143 128 548

191 178 Blackford High School 152 143 133 135 563

58 52 Bloomington High School North 409 402 401 351 1563

41 46 Bloomington High School South 465 462 464 422 1813

223 235 Bluffton High School 118 132 106 120 476

201 206 Boone Grove High School 134 117 149 136 536

111 117 Boonville High School 236 275 222 202 935

227 222 Bowman Leadership Academy 130 111 114 114 469

152 135 Brebeuf Jesuit Preparatory School 177 168 174 198 717

220 225 Bremen Senior High School 122 128 127 108 485

161 147 Brown County High School 171 142 200 154 667

18 23 Brownsburg High School 578 601 556 635 2370

180 187 Brownstown Central High Sch 156 150 140 142 588

177 186 Calumet High School 142 157 160 140 599

277 261 Cambridge City Lincoln Sr High Sch 77 81 94 94 346

2 2 Carmel High School 1210 1136 1150 1189 4685

28 36 Carroll (F.W.) High School 551 524 529 447 2051

285 278 Carroll (Flora) Jr-Sr High Sch 62 96 75 81 314

217 209 Cascade Senior High School 129 123 133 110 495

213 219 Cass Jr-Sr High School 141 122 121 118 502

35 38 Castle High School 493 479 476 472 1920

305 309 Caston Jr-Sr High Sch 65 82 60 54 261

17 18 Center Grove High School 631 600 588 568 2387

208 202 Centerville Sr High School 147 130 122 119 518

239 253 Central Noble High School 118 114 102 113 447

146 154 Charlestown Senior High Sch 187 199 187 163 736

30 34 Chesterton Senior High School 507 515 519 478 2019

250 249 Churubusco Jr-Sr High School 103 94 112 111 420

255 232 Clarksville Senior High Sch 105 96 118 90 409

282 276 Clinton Central Junior-Senior HS 76 94 82 77 329

296 296 Clinton Prairie Jr-Sr HS 86 62 73 60 281

256 262 Cloverdale High School 113 91 98 106 408

103 96 Columbia City High School 260 266 307 253 1086

68 66 Columbus East High School 365 378 405 313 1461

2013‐14 and 2014‐15 School Enrollments

for Football

29 32 Columbus North High School 505 564 510 455 2034

61 68 Concord Community High School 394 392 369 368 1523

93 90 Connersville Sr High School 306 299 266 271 1142

145 146 Corydon Central High School 195 169 197 176 737

298 292 Covington Community High Sch 83 64 59 72 278

233 229 Crawford County Jr-Sr HS 111 130 114 103 458

162 160 Crawfordsville Sr High School 172 166 162 162 662

11 13 Crown Point High School 705 637 683 595 2620

133 145 Culver Academies 154 209 224 210 797

310 295 Culver Community High Sch 72 70 58 54 254

127 130 Danville Community High Sch 217 189 206 207 819

34 40 Decatur Central High School 508 501 462 451 1922

89 82 DeKalb High School 267 329 291 284 1171

205 203 Delphi Community High School 129 127 141 127 524

132 124 Delta High School 210 200 201 192 803

73 73 East Central High School 338 323 356 336 1353

79 64 East Chicago Central High Sch 302 280 335 323 1240

83 84 East Noble High School 313 284 346 284 1227

183 168 Eastbrook High School 139 145 149 152 585

236 241 Eastern (Greentown) Jr & Sr HS 114 121 118 103 456

214 213 Eastern (Pekin) High Sch 134 128 131 107 500

254 258 Eastern Greene High School 112 95 98 104 409

275 273 Eastern Hancock High Sch 84 94 95 76 349

253 236 Eastside Junior-Senior High Sch 104 120 102 87 413

144 128 Edgewood High School 184 207 171 186 748

294 302 Edinburgh Community High Sch 86 71 65 65 287

49 45 Elkhart Central High School 436 453 459 397 1745

47 43 Elkhart Memorial High School 490 450 429 424 1793

226 216 Elwood Community High School 110 111 124 126 471

138 138 Evans. Bosse High School 199 194 227 156 776

72 69 Evans. Central High School 321 308 358 371 1358

70 75 Evans. F. J. Reitz High Sch 346 347 346 334 1373

86 71 Evans. Harrison High Sch 279 266 319 336 1200

218 214 Evans. Mater Dei HS 136 113 120 124 493

57 61 Evans. North High School 425 428 362 354 1569

142 139 Evans. Reitz Memorial HS 176 174 203 199 752

108 108 F.W. Bishop Dwenger HS 264 264 248 249 1025

178 205 F.W. Bishop Luers HS 179 148 122 141 590

160 170 F.W. Concordia Lutheran HS 170 183 153 169 675

54 49 F.W. North Side High School 418 442 454 369 1683

22 20 F.W. Northrop High School 576 526 555 524 2181

39 31 F.W. Snider High School 440 478 461 486 1865

67 60 F.W. South Side High School 358 348 382 391 1479

64 63 F.W. Wayne High School 357 398 377 372 1504

179 191 Fairfield Jr-Sr High School 161 133 164 131 589

14 22 Fishers High School 769 622 581 610 2582

55 57 Floyd Central High School 416 408 430 406 1660

2013‐14 and 2014‐15 School Enrollments

for Football

241 245 Forest Park Jr-Sr High Sch 115 100 130 101 446

261 247 Fountain Central High School 102 90 109 93 394

125 123 Frankfort Senior High School 238 206 199 194 837

13 11 Franklin Central High School 710 638 616 622 2586

53 59 Franklin Community High Sch 377 438 408 490 1713

115 112 Franklin County High 224 238 224 230 916

215 230 Frankton Jr-Sr High Sch 120 120 129 131 500

266 269 Fremont High School 88 95 101 89 373

312 306 Frontier Jr-Sr High School 59 51 66 65 241

174 185 Garrett High School 149 150 156 149 604

155 116 Gary Roosevelt Car & Tech Acad 192 197 158 160 707

140 140 Gary Wallace (Sci, Tech, Eng, Math) 191 188 189 192 760

90 88 Gary West Side Leadership Acad. 245 274 308 336 1163

159 156 Gibson Southern High School 180 165 175 158 678

169 181 Glenn High School 170 157 146 152 625

42 48 Goshen High School 483 470 431 427 1811

171 182 Greencastle Senior High Sch 159 163 141 148 611

69 72 Greenfield-Central High Sch 376 376 367 327 1446

167 169 Greensburg Community High Sch 181 167 138 160 646

94 94 Greenwood Community High Sch 299 295 294 248 1136

118 118 Griffith Senior High School 221 216 239 222 898

154 196 Guerin Catholic HS 176 196 170 172 714

271 272 Hagerstown Jr-Sr High School 93 94 79 87 353

153 150 Hamilton Heights High School 178 171 170 195 714

8 8 Hamilton Southeastern HS 731 775 750 753 3009

216 260 Hammond Bishop Noll Institute 149 131 110 106 496

119 114 Hammond Clark Md/HS 213 246 230 197 886

124 129 Hammond Gavit Mdl/High Sch 205 221 189 232 847

137 119 Hammond High School 206 163 179 230 778

88 91 Hammond Morton Senior High School 287 324 323 251 1185

50 53 Harrison (W.Laf.) High Sch 463 442 412 423 1740

238 220 Heritage Christian 101 112 113 122 448

173 164 Heritage Hills High School 140 146 160 165 611

163 152 Heritage Jr/Sr High School 165 157 155 181 658

92 93 Highland High School 279 297 296 275 1147

77 83 Hobart High School 369 306 299 304 1278

21 24 Homestead Senior High School 580 565 544 571 2260

322 Howe School 8 14 24 25 71

48 37 Huntington North High School 414 444 456 436 1750

184 180 Indian Creek Sr High Sch 140 151 155 138 584

321 315 Indiana School For The Deaf 19 29 29 35 112

293 149 Indpls. Arlington Community HS 95 83 67 44 289

16 19 Indpls. Arsenal Technical High School 620 570 588 620 2398

149 169 Indpls. Bishop Chatard HS 200 169 161 196 726

212 208 Indpls. Broad Ripple HS for Prfm Arts 154 134 109 106 503

207 226 Indpls. Cardinal Ritter HS 134 117 136 134 521

80 87 Indpls. Cathedral HS 340 312 294 292 1238

2013‐14 and 2014‐15 School Enrollments

for Football

228 Indpls. Emmerich Manual High School 125 108 113 120 466

199 Indpls. George Washington Community 157 143 129 109 538

276 143 Indpls. Howe Comm High School 109 99 72 66 346

316 308 Indpls. Lutheran High School 46 63 54 50 213

156 Indpls. Marshall Community High Sch 195 164 180 155 694

87 127 Indpls. Northwest High School 307 326 305 253 1191

272 281 Indpls. Scecina Memorial School 102 89 85 75 351

280 Indpls. Shortridge Law & Public Policy 110 102 75 48 335

101 106 Jasper High School 318 258 275 248 1099

96 99 Jay County High School 325 246 291 251 1113

27 28 Jeffersonville High School 550 539 491 500 2080

65 62 Jennings County High School 448 357 363 328 1496

182 183 Jimtown High School 152 151 144 139 586

105 102 Kankakee Valley High School 263 276 261 254 1054

252 264 Knightstown High School 115 95 97 108 415

186 174 Knox Community High School 154 133 138 152 577

38 35 Kokomo High School 480 464 473 462 1879

314 311 Lafayette Central Catholic Jr-Sr HS 70 56 57 50 233

32 25 Lafayette Jefferson High School 518 484 466 467 1935

6 6 Lake Central High School 842 800 814 815 3271

262 251 Lake Station Edison Jr-Sr HS 92 121 102 79 394

158 166 Lakeland High School 166 176 170 167 679

242 254 Lapel Sr High School 112 120 93 120 445

36 41 LaPorte High School 497 525 453 417 1892

270 268 LaVille Jr-Sr High School 75 101 84 99 359

15 10 Lawrence Central High School 597 586 623 698 2504

20 16 Lawrence North High School 554 544 623 588 2309

189 198 Lawrenceburg High School 149 147 138 130 564

107 107 Lebanon Senior High School 277 267 262 243 1049

113 111 Leo Junior/Senior High School 237 245 229 221 932

281 275 Linton-Stockton High School 88 93 85 68 334

78 78 Logansport Comm High Sch 308 327 319 291 1245

85 81 Lowell Senior High School 273 317 322 308 1220

164 158 Maconaquah High School 185 149 174 145 653

109 105 Madison Consolidated High Sch 259 268 252 243 1022

240 221 Madison-Grant High School 106 110 121 110 447

243 248 Manchester Jr-Sr High School 117 101 124 94 436

91 86 Marion High School 296 302 268 293 1159

60 55 Martinsville High School 403 408 383 356 1550

43 42 McCutcheon High School 446 474 454 435 1809

19 17 Merrillville High Sch 553 605 560 621 2339

46 39 Michigan City High Sch 555 484 404 359 1802

244 256 Milan High School 101 120 101 104 426

63 65 Mishawaka High School 384 381 375 374 1514

157 163 Mishawaka Marian HS 166 185 167 163 681

143 157 Mississinewa High School 195 187 197 169 748

185 175 Mitchell High School 153 150 131 147 581

2013‐14 and 2014‐15 School Enrollments

for Football

